HUSQVARNA LC 419SP
Item Code: 970461201
Price: $1,029.00
Minimum : 1
Maximum : 0
Product Description
A high performance self-propelled mower with rear-wheel drive and a large 48cm (19") cutting deck for long life and more efficient cutting, plus a powerful OHV four stroke engine and four cutting blades to give a superior cut and finish to your lawn.Features include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and eight cutting heights. Comes complete with mulch plug.
Drive system
Self-propelled
Working area capacity (±20)
800 m²
Specifications
Engine | LC 419SP Art no: 970 46 12‑01 |
Net power at preset rpm Energy | 2.75 kW |
Net power at preset rpm | 2,900 rpm |
Engine brand | Husqvarna |
Engine name | HS 166A |
Cylinder displacement | 166 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Exhaust emissions (CO2 EU V) | 922.38 g/kWh |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip® |
Cutting width | 48 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | Included |
Cutting height steps | 8 |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 15 mm |
Drive system | |
Drive system | Self-propelled |
Drive wheels | Rear |
Speed forward max | 4 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | Rigid box |
Collector volume | 44 l |
Handle type | Up-turned |
Handle height adjustment | None |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | Yes |
Blade brake clutch (BBC) | No |
Ball bearing wheels | Yes |
Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight | 32 kg |
Wheelbase | 56 cm |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 94 dB(A) |
Vibration | |
Vibrations handlebar | 7.5 m/s² |