HUSQVARNA V548
Item Code: 967672502
Price: $15,439.00
Minimum : 1
Maximum : 0
Product Description
The Husqvarna V500 series stand-on mower represents extreme efficiency in commercial mowing. With a compact footprint, landscapers can arrange more landscaping products on their truck or trailer. Providing zero turn capability, rapid mount-dismount, unbeatable manoeuvring and ergonomic operation, operators have the best of zero turn and commercial walk behind combined. Heavy duty construction combined with industrial strength drive systems deliver long lasting operation in any commercial application.
Motor/engine manufacturer
Kawasaki
Power output
18.3 kW
Specifications
Cutting System | V548 Art no: 967 67 25‑02 |
Cutting width | 122 cm |
Cutting deck type | 7-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 4.76 mm |
Cutting height steps | 14 |
Blade engagement | Electric clutch |
Clutch rating | 271.16 Nm |
Blade-tip speed | 18,500 m/s |
Blades | 3 pcs |
Anti-scalp wheels | 3 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Approval | |
Homeowner Warranty | 5 Years or 1500 hours |
Commercial Warranty | 5 Years or 1500 hours |
Capacity | |
Productivity | 14,973.4 m²/h |
Speed forward max | 17.7 km/h |
Speed forward min | 0 km/h |
Dimensions | |
Base machine, height | 122 cm |
Base machine, length | 145 cm |
Base machine, width (chute down) | 157.5 cm |
Base machine, width (chute up) | 127 cm |
Weight | 517.1 kg |
Drive system | |
Transmission type | Pump/Wheel motor |
Transmission manufacturer | Parker |
Transmission model | HP1/DL |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Power output | 18.3 kW |
Engine name | FX Series |
Cylinder displacement | 852 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Heavy-Duty Canister Style |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume | 26.5 l |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Seat type | Professional |