HUSQVARNA V554
Item Code: 967672602
Price: $16,129.00
Minimum : 1
Maximum : 0
Product Description
The Husqvarna V500 series stand-on mower represents extreme efficiency in commercial mowing. With a compact footprint, landscapers can arrange more landscaping products on their truck or trailer. Providing zero turn capability, rapid mount-dismount, unbeatable manoeuvring and ergonomic operation, operators have the best of zero turn and commercial walk behind combined. Heavy duty construction combined with industrial strength drive systems deliver long lasting operation in any commercial application.
Motor/engine manufacturer
Kawasaki
Power output
18.3 kW
Specifications
Cutting System | V554 Art no: 967 67 26‑02 |
Cutting width | 137 cm |
Cutting deck type | 7-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 4.76 mm |
Cutting height steps | 14 |
Blade engagement | Electric clutch |
Clutch rating | 271.16 Nm |
Blade-tip speed | 93.98 m/s |
Blades | 3 pcs |
Anti-scalp wheels | 3 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Approval | |
Homeowner Warranty | 5 Years or 1500 hours |
Commercial Warranty | 5 Years or 1500 hours |
Capacity | |
Productivity | 16,592.1 m²/h |
Speed forward max | 17.7 km/h |
Speed forward min | 0 km/h |
Dimensions | |
Base machine, height | 122 cm |
Base machine, length | 145 cm |
Base machine, width (chute down) | 172.7 cm |
Base machine, width (chute up) | 139.7 cm |
Weight | 533.4 kg |
Drive system | |
Transmission type | Pump/Wheel motor |
Transmission manufacturer | Parker |
Transmission model | HP1/DL |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Engine | |
Motor/engine manufacturer | Kawasaki |
Power output | 18.3 kW |
Engine name | FX Series |
Cylinder displacement | 852 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Heavy-Duty Canister Style |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume | 26.5 l |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Seat type | Professional |