HUSQVARNA LC 19AP
Item Code: 967257502
Price: $1,069.00
Minimum : 1
Maximum : 0
Product Description
A commercial quality lawn mower with a large 48cm (19”) alloy cutting deck plus a powerful DOV IC series four stroke engine and four cutting blades to give a superior cut and finish to your lawn. The professional lawn mower has a range of features that include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and eight cutting heights. The LC19AP push lawn mower complete with mulch insert.
Drive system
Push
Working area capacity (±20)
800 m²
Specifications
Engine | LC 19AP Art no: 967 25 75‑02 |
Net power at preset rpm Energy | 2.7 kW |
Net power at preset rpm | 2,900 rpm |
Engine brand | Briggs and Stratton |
Engine name | 750 Series |
Cylinder displacement | 161 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip® |
Cutting width | 48 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | Included |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Cutting height max | 80 mm |
Cutting height min | 16 mm |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | Rigid box |
Collector volume | 44 l |
Handle type | Up-turned |
Handle height adjustment | None |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | No |
Blade brake clutch (BBC) | No |
Ball bearing wheels | Yes |
Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight | 32.5 kg |
Wheelbase | 55 cm |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Vibration | |
Vibrations handlebar | 9.2 m/s² |