HUSQVARNA LC 419A
Item Code: 970461101
Price: $929.00
Minimum : 1
Maximum : 0
Product Description
A high performance lawn mower with a large 48cm (19") alloy cutting deck for long life and more efficient cutting plus a powerful OHV four stroke engine and four cutting blades to give a superior cut and finish to your lawn. Features include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and eight cutting heights. Comes complete with mulch insert.
Drive system
Push
Working area capacity (±20)
800 m²
Specifications
Engine | LC 419A Art no: 970 46 11‑01 |
Net power at preset rpm Energy | 2.75 kW |
Net power at preset rpm | 2,900 rpm |
Engine brand | Husqvarna |
Engine name | HS 166A |
Cylinder displacement | 166 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Exhaust emissions (CO2 EU V) | 922.38 g/kWh |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip® |
Cutting width | 48 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | Included |
Cutting height steps | 10 |
Cutting height adjustment | Central |
Cutting height max | 80 mm |
Cutting height min | 16 mm |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | Rigid box |
Collector volume | 44 l |
Handle type | Up-turned |
Handle height adjustment | None |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | No |
Blade brake clutch (BBC) | No |
Ball bearing wheels | Yes |
Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight | 28.3 kg |
Wheelbase | 55 cm |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 94 dB(A) |
Vibration | |
Vibrations handlebar | 7.5 m/s² |